Skip to content
200M FREESTYLE
| EVENT | SWIMMER | TEAM | TIME | DATE
| MEET | COACH |
| BOYS 6 & UNDER 200M | | | | | | |
| GIRLSS 6 & UNDER 200M | | | | | | |
BOYS 7-8 200M
| | | | | | |
| GIRLS 7-8 200M | | | | | | |
| BOYS 9-10 200M | | | | | | |
| GIRLS 9-10 200M | | | | | | |
| BOYS 11-12 200M | AISHEL EVANGELISTA | BETTA CALOOCAN SWIMMING TEAM | 2:11.25 | JULY 30, 2022
| PHILSWIMMING ABC INVITATIONAL SWIM MEET | ELCID EVANGELISTA |
| GIRLS 11-12 200M | SHAIRINNE FLORIANO | EASTERN AQUATICS | 2:23.59 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
| BOYS 13-14 200M | RENZ KENNETH SANTOS | LETRAN KNIGHT | 2:11.34 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | ROMMEL ALCANTARA |
| GIRLS 13-14 200M | SHAIRINNE FLORIANO | EASTERN AQUATICS | 2:20.93 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
| BOYS 15-17 200M | JAMES DOMINIC MANESE | LETRAN KNIGHT | 2:06.38 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | ROMMEL ALCANTARA |
| GIRLS 15-17 200M | SHAIRRINE FLORIANO | EASTERN AQUATICS | 2:23.19 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
| BOYS 18 & O 200M | JN PADERES | PHILIPPINE KILLERWHALE | 2:06.16 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | VIRGI DE LUNA |
| GIRLS 18 & O 200M | SUZZANE VERNON HIMOR | BLUMEN ORCA | 2:23.63 | DECEMBER 16, 2018 | 1ST CHRISTMAS CRACKER INVITATIONAL SWIM MEET | |
Post Views: 4,436
error: Content is protected !!