Skip to content
EVENT | SWIMMER | TEAM | TIME | DATE | MEET | COACH |
BOYS 7-8 | CHARLES PHILIP ANDALLO | UNATTACHED | 1:39.27 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | |
GIRLS 7-8 | PORTIA BELO | AMORANTO SWIM TEAM | 1:40.63 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | GEORGE CASTRO |
BOYS 9-10 | MARVIN DE GUZMAN | DE GUZMAN SWIMMING | 1:26.09 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | ROMMEL DE GUZMAN |
GIRLS 9-10 | MARIA FRANCESCA BARETTO | ASSUMPTION ANTIPOLO | 1:26.03 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | MALOU MORAÑA |
BOYS 11-12 | AISHEL EVANGELISTA | BETTA CALOOCAN SWIMMING TEAM | 1:11.03 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | ELCID EVANGELISTA |
GIRLS 11-12 | SHAIRINNE FLORIANO | EASTERN AQUATICS | 1:19.69 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
BOYS 13-14 | KRISTOFF DAVID | EASTERN AQUATICS | 1:05.53 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
GIRLS 13-14 | ALEXANDRA MARIE REJUSO | AQUA SPRINT ELITE SUPREMOS | 1:15.87 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | ROMMEL KING SOLITA |
BOYS 15-17 | PETER DEAN | PHILIPPINE KILLERWHALE | 1:04.25 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | VIRGI DE LUNA |
GIRLS 15-17 | CHARIZE JULLIANA ESMERO | UNATTACHED | 1:12.29 | JULY 14, 2018 | 3RD SPLASH N DASH INVITATIONAL SWIM MEET | |
BOYS 18 & OVER | JN PADERES | PHILIPPINE KILLERWHALE | 1:01.46 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | VIRGI DE LUNA |
GIRLS 18 & OVER | PAULINE MAE SANTOR | EASTERN AQUATICS | 1:24.78 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
Post Views: 1,969
error: Content is protected !!