100M BUTTERFLY
EVENT | SWIMMER | TEAM | TIME | DATE | MEET | COACH |
---|---|---|---|---|---|---|
BOYS 7-8 | ||||||
GIRLS 7-8 | ||||||
BOYS 9-10 | TED LAMINTA | MARIKINA AQUABEARS | 1:31.63 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | JOEL VILLA |
GIRLS 9-10 | ISABEL ESTACIO | MARIKINA AQUABEARS | 1:31.03 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | JOEL VILLA |
BOYS 11-12 | KYLE LIBAT | LIPA CITY MEDIATRIX SWIM CLUB | 1:07.89 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | EMIL AMAGO |
GIRLS 11-12 | ICE ALYHS TAN | STCJA | 1:22.22 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | |
BOYS 13-14 | JUSTIN ALBERT BELARMINO | BWSC | 1:10.30 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | |
GIRLS 13-14 | MARIA ENJIE SISO | BOSAY RESORT AQUATIC CLUB | 1:17.44 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | EMER MATIENZO |
BOYS 15-17 | JOSE GABRIEL LAVIÑA | AQUA KNIGHT SWIM CLUB | 1:03.77 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | JUNETH ABESAMIS |
GIRLS 15-17 | DARA EVANGELISTA | EAST | 1:22.16 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | DARREN EVANGELISTA |
BOYS 18 & OVER | JC AMAGO | LIPA CITY MEDIATRIC SWIM CLUB | 1:04.72 | JUNE 17, 2014 | 2ND BOSAY RESORT INVITATIONAL SWIM MEET | EMIL AMAGO |
GIRLS 18 & OVER |