Skip to content
EVENT | SWIMMER | TEAM | TIME | DATE | MEET | COACH |
BOYS 6 & UNDER | AISHEL EVANGELISTA | AIS SWIM TEAM | 48.03 | JULY 16, 2016 | 1ST SPLASH N DASH INVITATIONAL SWIM MEET | ELCID EVANGELISTA |
GIRLS 6 & UNDER | AUBREY TOM | MARIKINA AQUABEARS | 56.19 | MARCH 3, 2013 | GOV. DOK JUN YNARES SWIMMING CUP | JOEL VILLA |
BOYS 7-8
| REM REYES | CLASS DON BOSCO | 39.50 | JULY 16, 2016 | 1ST SPLASH N DASH INVITATIONAL SWIM MEET | JAYR RAMOS |
GIRLS 7-8 | RUTH DENISE SULA | RICH GOLDEN SHOWER MONTESSORI | 40.57 | JULY 15, 2017 | 2ND SPLASH N DASH INVITATIONAL SWIM MEET | COACH DEO |
BOYS 9-10 | PATRICK VIDAL | CAMP AGUINALDO STREAMLINERS | 33.48 | JULY 15, 2017 | 2ND SPLASH N DASH INVITATIONAL SWIM MEET | JAIME GERU |
GIRLS 9-10 | AUBREY TOM | MARIKINA AQUA BEARS | 32.57 | JULY 15, 2017 | 2ND SPLASH N DASH INVITATIONAL SWIM MEET | JOEL VILLA |
BOYS 11-12 | MARK BRYAN DULA | SUSAN PAPA SWIM ACADEMY | 28.35 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | ALEX PAPA |
GIRLS 11-12 | AUBREY TOM | CAINTA ALFA DRAGONS | 29.81 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | JAIME VILLA |
BOYS 13-14 | ARBEEN MIGUEL THRUELEN | AQUA SPRINT SWIM CLUB | 27.60 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | MANNY THRUELEN |
GIRLS 13-14 | SHAIRINNE FLORIANO | EASTERN AQUATICS | 29.68 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | RAMIL ILUSTRE |
BOYS 15-17 | JAMES DOMINIC MANESE | LETRAN KNIGHTS | 26.59 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | ROMMEL ALCANTARA |
GIRLS 15-17 | PATRICIA MAE SANTOR | EASTERN AQUATICS | 28.97 | SEPTEMBER 9, 2023 | 6TH BOSAY RESORT INVITATIONAL MEET | RAMIL ILUSTRE |
BOYS 18 & OVER | JULES MIRANDILLA | PHILIPPINE KILLERWHALE | 26.28 | JULY 31, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | VIRGI DE LUNA |
GIRLS 18 & OVER | SUZANNE VERNON HIMOR | UNATTACHED | 30.35 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | |
Post Views: 1,424
error: Content is protected !!