Skip to content
EVENT | SWIMMER | TEAM | TIME | DATE | MEET | COACH |
BOYS 6 & U 50M | AISHEL CID EVANGELISTA | AIS SWIM TEAM | 45.38 | JULY 16, 2016 | 1ST SPLASH N DASH INVITATIONAL SWIM MEET | ELCID EVANGELISTA |
GIRLS 6 & U 50M | BRIGETTE BULTRON | NAVOTAS SWIM TEAM | 53.88 | MARCH 3, 2013 | GOV. DOK JUN YNARES SWIMMING CUP | |
BOYS 7-8 50M | KEAN PARAGATOS | RAPID DOLPHINS SWIM TEAM | 44.39 | JULY 15, 2017 | 2ND SPLASH N DASH INVITATIONAL SWIM MEET | |
GIRLS 7-8 50M | RUTH DENISE SULA | RGSMC | 42.62 | JULY 15, 2017 | 2ND SPLASH N DASH INVITATIONAL SWIM MEET | COACH DEO |
BOYS 9-10 50M | SETH ISAAK MARTIN | TMASH | 38.38 | MARCH 3, 2013 | GOV. DOK JUN YNARES SWIMMING CUP | |
GIRLS 9-10 50M | SOPHIA ROSE GARRA | SEA PHOENIX SWIMMING TEAM | 34.19 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | ALBERT SERMONIA |
BOYS 11-12 50M | MARK BRYAN DULA | SUSAN PAPA SWIM ACADEMY | 31.37 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | ALEX PAPA |
GIRLS 11-12 50M | AUBREY TOM | CAINTA ALPHA DRAGONS | 33.50 | DECEMBER 15, 2019 | 2ND CHRISTMAS CRACKER INVITATIONAL SWIM MEET | JAIME VILLA |
BOYS 13-14 50M | KRISTOFF DAVID | EASTERN AQUATICS | 29.34 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
GIRLS 13-14 50M | DIANNA CELYN CRUZ | EASTERN AQUATICS | 32.97 | JULY 13, 2019 | PEACE AND UNITY SWIM MEET | RAMIL ILUSTRE |
BOYS 15-17 50M | KRISTOFF DANIEL DAVID | EASTERN AQUATICS | 28.69 | SEPTEMBER 9, 2023 | 6TH BOSAY RESORT INVITATIONAL MEET | RAMIL ILUSTRE |
GIRLS 15-17 50M | SHAIRRINE FLORIANO | EASTERN AQUATICS | 33.06 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | RAMIL ILUSTRE |
BOYS 18 & OVER | JN PADERES | PHILIPPINE KILLERWHALES | 26.62 | JULY 30, 2022 | PHILSWIMMING ABC INVITATIONAL SWIM MEET | VIRGILIO DE LUNA |
GIRLS 18 & OVER | ARIANE VELASQUEZ | MIS ANTIPOLO | 31.00 | JULY 16, 2016 | 1ST SPLASH N DASH INVITATIONAL SWIM MEET | |
Post Views: 2,069
error: Content is protected !!